Lot | Buyer | Status | Projected | Financing | Notes |
41 | Eugene Vatnik & Tatyana Kislova | ![]() |
04/30/2025 | JoDee @ United Bank (75%) | Brittany @ West View Title |
42 | Adam Glauberg | ![]() |
06/11/2025 | Capital First Mortgage (75% LTV) | Brittany @ West View Title |
43 | WhiteStar Investments LLC | ![]() |
05/26/2025 | Cash | Tomahawk Title, Ashley, ashley@jwlpc.com, 757-340-8822 |
44 | Jan Martinez & Abigail Quintero | ![]() |
05/23/2025 | JoDee @ United Bank (96.5% LTV FHA) | Brittany @ West View Title, Thu, May 15 |
45 | Amleset Abadi | ![]() |
07/01/2025 | USDA | |
27 | Wegahita Germay | ![]() |
07/01/2025 | USDA | |
26 | Victor & Irene Mischenko | ![]() |
06/06/2025 | Cash | Brittany @ West View Title |
25 | Eric B. Kennedy & Laurissa D. Kennedy | ![]() |
06/16/2025 | JoDee @ United (90% Conventional) | Brittany @ West View Title |
24 | Kinya Walker | ![]() |
06/23/2025 | JoDee @ United Bank (80% LTV) | Brittany @ West View Title |
23 | Ilona Di Luna Popik & Vitalii Chaikin | ![]() |
07/03/2025 | Cash | Brittany @ West View Title |
22 | David Santiago Gonzalez | ![]() |
07/07/2025 | USDA | |
34 | Mehari Hagos | ![]() |
07/23/2025 | Veronica @ F&M Mortgage (80% LTV) | |
35 | Ameer Hussain | ![]() |
07/30/2025 | USDA | |
36 | Lizette Ndi | ![]() |
08/04/2025 | Kozhin @ Nexa (97% FHA) | |
37 | Luke Rogers & Scott Rogers | ![]() |
08/14/2025 | JoDee @ United Bank (80% LTV) | Brittany @ West View Title |
16 | Costel Constantin | ![]() |
09/29/2025 | Scott @ BOTJ (80% Conventional) | |
17 | Steven Linger & Katelyn Linger | ![]() |
09/29/2025 | Jackie @ ACM (97% Conventional) | |
18 | Abdullah & Bismah Afridi | ![]() |
09/29/2025 | Ron @ Integrity (97% Conventional) | |
19 | Peter & Deanne Vasely | ![]() |
09/29/2025 | JoDee @ United (85% Conventional) | |
20 | Salah Abdallah | ![]() |
09/29/2025 | USDA | |
21 | Prashant Thapaliya & Aarya Sharma | ![]() |
09/29/2025 | Shiva @ Monarch (90% Conventional) | |
28 | Ali Anwar | ![]() |
11/04/2025 | JoDee @ United (97% Conventional) | |
29 | Zeng Liang Chen | ![]() |
11/05/2025 | Jessie @ Meridian (70% Conventional) | |
30 | Dong Dong (Johnny) | ![]() |
11/05/2025 | JoDee @ United (80% Conventional) | |
31 | Jawad Ahmed & Zainab Ahmed | ![]() |
11/05/2025 | Kozhin @ Nexa (85% Conventional) | |
32 | Meng Qi Wu | ![]() |
11/11/2025 | Jessie @ Meridian (75% Conventional) | |
33 | Meng Qi Wu | ![]() |
11/05/2025 | Jessie @ Meridian (75% Conventional) | |
13 | Shelby Knoche | ![]() |
11/10/2025 | JoDee @ United (80% Conventional) | |
14 | Alexis Ramirez | ![]() |
11/05/2025 | Chris & RateCloud (96.5% FHA) | |
15 | Hyuntae & Carissa Kim | ![]() |
11/05/2025 | JoDee @ United (95% Conventional) | |
9 | Luis Blandon | ![]() |
11/13/2025 | Scott @ BOTJ (75% Conventional) | |
10 | Jacob Brazelton & Virginia Nordeng | ![]() |
11/14/2025 | Gil @ Vellum (97% Conventional) | |
11 | Lauren & Jackson Roper | ![]() |
11/17/2025 | JoDee @ United (96.5% FHA) | |
12 | Austin Beaghan | ![]() |
11/17/2025 | JoDee @ United Bank (80% LTV) | |
5 | ![]() |
11/17/2025 | |||
6 | ![]() |
11/17/2025 | |||
7 | ![]() |
11/17/2025 | |||
8 | ![]() |
11/17/2025 | |||
1 | ![]() |
11/17/2025 | |||
2 | ![]() |
11/17/2025 | |||
3 | ![]() |
11/19/2025 | |||
4 | ![]() |
11/17/2025 |