Lot | Buyer | Status | Projected | Notes |
3 | Rick Orem (Second Owner) | ![]() |
||
32 | Michael & Carol Gardner | ![]() |
||
16 | Al & Joan Ford | ![]() |
||
14 | Dean & Kim Withers | ![]() |
||
15 | Bill Yount & Mary Jane Bazzle | ![]() |
||
39 | Sue Hughes | ![]() |
Waiting on deck | |
1 | Mike Hinshaw & Cathy Sanders | ![]() |
||
24 | Thomas & Wilma Wright | ![]() |
||
5 | Benjamin Rodes | ![]() |
||
30 | William & Karen Aspinwall | ![]() |
||
29 | John & Cynthia Kewley | ![]() |
Installing yesterday 8/19 GWB | |
17 | Marianne & Elmer Kennel | ![]() |
Mon, Oct 5 | |
10 | Curtis & Betty Hall | ![]() |
11/9 | |
40 | Daniel & Ruth Ann Martin | ![]() |
||
4 | Laura Measell | ![]() |
Ready as of May 13 | |
27 | Gordon Lewis | ![]() |
||
7 | Dave & Charlene Sebastian | ![]() |
Ready as of June 10 | |
22 | Phil Kreider 540-433-8243 | ![]() |