Lot | Buyer | Status | Projected | Notes |
3 | Rick Orem (Second Owner) | ![]() |
||
32 | Michael & Carol Gardner | ![]() |
||
16 | Al & Joan Ford | ![]() |
||
14 | Dean & Kim Withers | ![]() |
||
15 | Bill Yount & Mary Jane Bazzle | ![]() |
||
39 | Sue Hughes | ![]() |
||
1 | Mike Hinshaw & Cathy Sanders | ![]() |
||
24 | Thomas & Wilma Wright | ![]() |
||
5 | Benjamin Rodes | ![]() |
||
30 | William & Karen Aspinwall | ![]() |
||
29 | John & Cynthia Kewley | ![]() |
Plumbing fixtures onsite-sinks/toilets | |
17 | Marianne & Elmer Kennel | ![]() |
Set to deliver plumbing 8/26 GWB Owner providing lighting -pedestals and toilets on site 8/26 | |
10 | Curtis & Betty Hall | ![]() |
November 13 plumbing | |
40 | Daniel & Ruth Ann Martin | ![]() |
||
4 | Laura Measell | ![]() |
||
27 | Gordon Lewis | ![]() |
||
7 | Dave & Charlene Sebastian | ![]() |
Fans in laundry room 6/22 | |
22 | Phil Kreider 540-433-8243 | ![]() |